Dividend Record Date Stocks This Week (April 14-20, 2026)
Record-Date Watch: Week of April 14 to April 20, 2026
The record date is when a company checks its shareholder ledger to confirm who receives the dividend. In practice, most investors track the ex-dividend date more closely because that is typically the true trading cutoff for eligibility.
This page focuses on record dates so you can map operational timing: ex-date, record date, and when cash should actually arrive.
Data range: April 14, 2026 to April 20, 2026
Updated: April 12, 2026 (America/Los_Angeles)
Notable Record Dates This Week
| Ticker | Record Date | Ex-Date | Payment Date | Dividend / Share | Frequency |
|---|---|---|---|---|---|
| AMT | Apr 14, 2026 | Apr 14, 2026 | Apr 28, 2026 | $1.79 | Quarterly |
| PNC | Apr 14, 2026 | Apr 14, 2026 | May 5, 2026 | $1.70 | Quarterly |
| ABBV | Apr 15, 2026 | Apr 15, 2026 | May 15, 2026 | $1.73 | Quarterly |
| ABT | Apr 15, 2026 | Apr 15, 2026 | May 15, 2026 | $0.63 | Quarterly |
| MAA | Apr 15, 2026 | Apr 15, 2026 | Apr 30, 2026 | $1.53 | Quarterly |
| UDR | Apr 15, 2026 | Apr 15, 2026 | Apr 30, 2026 | $0.435 | Quarterly |
| CMBT | Apr 15, 2026 | Apr 14, 2026 | Apr 22, 2026 | $0.112 | Quarterly |
| EOG | Apr 16, 2026 | Apr 16, 2026 | Apr 30, 2026 | $1.02 | Quarterly |
| WSO | Apr 16, 2026 | Apr 16, 2026 | Apr 30, 2026 | $3.30 | Quarterly |
| AYI | Apr 17, 2026 | Apr 17, 2026 | May 1, 2026 | $0.20 | Quarterly |
| DCOM | Apr 17, 2026 | Apr 17, 2026 | Apr 24, 2026 | $0.25 | Quarterly |
| WSM | Apr 17, 2026 | Apr 17, 2026 | May 22, 2026 | $0.76 | Quarterly |
| CIWV | Apr 18, 2026 | Apr 17, 2026 | Apr 29, 2026 | $0.27 | Quarterly |
| CAT | Apr 20, 2026 | Apr 20, 2026 | May 19, 2026 | $1.51 | Quarterly |
| CL | Apr 20, 2026 | Apr 20, 2026 | May 15, 2026 | $0.53 | Quarterly |
| MKC | Apr 20, 2026 | Apr 20, 2026 | Apr 27, 2026 | $0.48 | Quarterly |
| MNSO | Apr 20, 2026 | Apr 20, 2026 | May 4, 2026 | $0.3664 | Semi-Annual |
| XRN | Apr 20, 2026 | Apr 20, 2026 | May 15, 2026 | $0.25 | Irregular |
| ZTS | Apr 20, 2026 | Apr 20, 2026 | Jun 2, 2026 | $0.53 | Quarterly |
Most record dates align with the ex-date this week. The exceptions are useful reminders that corporate calendars are not always perfectly uniform across issuers.
Record Date vs Ex-Dividend Date: Quick Rule
Practical rule: track ex-dates for trading decisions, and track record/payment dates for operations and cash-flow planning.
For many long-term investors, the best workflow is simple: maintain a watchlist of upcoming ex-dates, then use record/payment dates to forecast monthly cash receipts and compare them against your income goals.
If you are trying to smooth monthly income, combine these weekly calendars with your broader allocation strategy across monthly and quarterly payers.
FAQ: Record Dates
What does record date mean?
It is the date the company finalizes which shareholders are eligible for a dividend.
Can I buy on record date and still get paid?
Usually no. Eligibility typically depends on buying before the ex-dividend date.
How often is this list refreshed?
Weekly, with a fresh near-term window and updated payout calendar details.