AI
AI
Dividend Score
10/100
~ partial dataGrowth0.0/25
No growth data available
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No dividend data for payout calculation
Consistency8.3/15
Consistency score: 55/100
Streak1.8/10
3 consecutive payments without cuts
Yield0.0/5
No yield data available
Dividend Metrics
Dividend Yield
N/A
Frequency
Quarterly
Annual Div/Share
$0.90
Streak
3 payments
without cuts
Consistency
55/100
fair
Trend
Decreasing
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2020-02-03 | $0.2250 | $0.2250 |
| 2019-10-31 | $0.2250 | $0.2250 |
| 2019-07-31 | $0.2250 | $0.2250 |
| 2019-04-30 | $0.3750 | $0.3750 |
| 2019-01-31 | $0.3750 | $0.3750 |
| 2018-10-31 | $0.3750 | $0.3750 |
| 2018-07-31 | $0.3750 | $0.3750 |
| 2018-04-30 | $0.5500 | $0.5500 |
| 2018-01-31 | $0.5500 | $0.5500 |
| 2017-10-31 | $0.5500 | $0.5500 |
| 2017-07-31 | $0.5500 | $0.5500 |
| 2017-04-28 | $0.6250 | $0.6250 |
Showing last 12 payments