DIA
DIA
Dividend Score
17/100
~ partial dataGrowth7.9/25
Blended CAGR 1.7% (1Y: +0.3%, 3Y: +2.3%, 5Y: +4.4%)
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No dividend data for payout calculation
Consistency7.5/15
Consistency score: 50/100
Streak1.8/10
3 consecutive payments without cuts
Yield0.0/5
No yield data available
Dividend Metrics
Dividend Yield
N/A
Frequency
Monthly
Annual Div/Share
$7.84
Streak
3 payments
without cuts
Consistency
50/100
fair
Trend
Increasing
1-Year Growth
+0.3%
3-Year Growth (CAGR)
+2.3%
5-Year Growth (CAGR)
+4.4%
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2026-04-13 | $0.9937 | $0.9937 |
| 2026-03-16 | $0.6131 | $0.6131 |
| 2026-02-17 | $0.1786 | $0.1786 |
| 2026-01-12 | $1.0445 | $1.0445 |
| 2025-12-15 | $0.5759 | $0.5759 |
| 2025-11-17 | $0.1548 | $0.1548 |
| 2025-10-14 | $1.3176 | $1.3176 |
| 2025-09-15 | $0.2656 | $0.2656 |
| 2025-08-11 | $0.1807 | $0.1807 |
| 2025-07-14 | $1.1993 | $1.1993 |
| 2025-06-16 | $0.3216 | $0.3216 |
| 2025-05-12 | $0.1969 | $0.1969 |
Showing last 12 payments