HDV
HDV
Dividend Score
17/100
~ partial dataGrowth7.4/25
Blended CAGR 1.4% (1Y: +0.8%, 3Y: +2.1%, 5Y: +2.1%)
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No dividend data for payout calculation
Consistency8.9/15
Consistency score: 59/100
Streak0.6/10
1 consecutive payments without cuts
Yield0.0/5
No yield data available
Dividend Metrics
Dividend Yield
N/A
Frequency
Quarterly
Annual Div/Share
$3.96
Streak
1 payments
without cuts
Consistency
59/100
fair
Trend
Stable
1-Year Growth
+0.8%
3-Year Growth (CAGR)
+2.1%
5-Year Growth (CAGR)
+2.1%
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2026-03-20 | $0.8430 | $0.8430 |
| 2025-12-19 | $1.2529 | $1.2529 |
| 2025-09-19 | $0.9496 | $0.9496 |
| 2025-06-20 | $0.9131 | $0.9131 |
| 2025-03-21 | $0.7951 | $0.7951 |
| 2024-12-20 | $1.1217 | $1.1217 |
| 2024-09-30 | $1.2295 | $1.2295 |
| 2024-06-17 | $0.9284 | $0.9284 |
| 2024-03-27 | $0.8355 | $0.8355 |
| 2023-12-27 | $0.9768 | $0.9768 |
| 2023-10-02 | $1.0781 | $1.0781 |
| 2023-06-13 | $0.7964 | $0.7964 |
Showing last 12 payments