IAUI
ETFNEOS Gold High Income ETF
Financial Services|Asset Management|CBOE
$54.90+0.07 (0.13%)
52W High
$64.57
52W Low
$48.25
Market Cap
$118.6M
Volume
188.0K
Dividend Score
22/100
~ partial dataGrowth0.0/25
No growth data available
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No earnings or FCF data for payout ratio
Consistency14.7/15
Consistency score: 98/100
Streak6.3/10
11 consecutive payments without cuts
Yield1.0/5
Yield: 11.43% (sweet spot: 2-5%)
Dividend Metrics
Dividend Yield
11.43%
Frequency
Monthly
Annual Div/Share
$6.27
Streak
11 payments
without cuts
Consistency
98/100
excellent
Trend
Increasing
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2026-04-24 | $0.5860 | $0.5860 |
| 2026-03-20 | $0.6130 | $0.6130 |
| 2026-02-20 | $0.6200 | $0.6200 |
| 2026-01-23 | $0.6090 | $0.6090 |
| 2025-12-26 | $0.5980 | $0.5980 |
| 2025-11-28 | $0.5710 | $0.5710 |
| 2025-10-24 | $0.5807 | $0.5807 |
| 2025-09-26 | $0.5430 | $0.5430 |
| 2025-08-22 | $0.5110 | $0.5110 |
| 2025-07-25 | $0.5204 | $0.5204 |
| 2025-06-27 | $0.5224 | $0.5224 |
Showing last 11 payments