IAUI
ETFNEOS Gold High Income ETF
Financial Services|Asset Management - Income|CBOE
$49.59+0.89 (1.83%)
52W High
$64.57
52W Low
$47.86
Market Cap
$107.1M
Volume
206.4K
Dividend Score
14/100
~ partial dataGrowth0.0/25
No growth data available
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No earnings or FCF data for payout ratio
Consistency12.0/15
Consistency score: 80/100
Streak0.6/10
1 consecutive payments without cuts
Yield1.0/5
Yield: 13.75% (sweet spot: 2-5%)
Dividend Metrics
Dividend Yield
13.75%
Frequency
Monthly
Annual Div/Share
$6.82
Streak
1 payments
without cuts
Consistency
80/100
excellent
Trend
Decreasing
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2026-06-18 | $0.5130 | $0.5130 |
| 2026-05-22 | $0.5550 | $0.5550 |
| 2026-04-24 | $0.5860 | $0.5860 |
| 2026-03-20 | $0.6130 | $0.6130 |
| 2026-02-20 | $0.6200 | $0.6200 |
| 2026-01-23 | $0.6090 | $0.6090 |
| 2025-12-26 | $0.5980 | $0.5980 |
| 2025-11-28 | $0.5710 | $0.5710 |
| 2025-10-24 | $0.5807 | $0.5807 |
| 2025-09-26 | $0.5430 | $0.5430 |
| 2025-08-22 | $0.5110 | $0.5110 |
| 2025-07-25 | $0.5204 | $0.5204 |
Showing last 12 payments