INDA
ETFiShares MSCI India ETF
Financial Services|Asset Management|CBOE
$46.58-0.94 (-1.98%)
52W High
$56.01
52W Low
$46.54
Market Cap
$8.9B
Volume
14.2M
Dividend Score
9/100
~ partial dataGrowth0.0/25
No growth data available
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No earnings or FCF data for payout ratio
Consistency3.2/15
Consistency score: 21/100
Streak1.8/10
3 consecutive payments without cuts
Yield4.4/5
Yield: 1.71% (sweet spot: 2-5%)
Dividend Metrics
Dividend Yield
1.71%
Frequency
Semi-annual
Annual Div/Share
$0.80
Streak
3 payments
without cuts
Consistency
21/100
poor
Trend
Increasing
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2024-12-20 | $0.3994 | $0.3994 |
| 2023-06-13 | $0.0801 | $0.0801 |
| 2022-01-05 | $0.0301 | $0.0301 |
| 2021-12-17 | $2.8790 | $2.8790 |
| 2021-06-16 | $0.0420 | $0.0420 |
| 2020-12-18 | $0.0320 | $0.0320 |
| 2020-06-19 | $0.0760 | $0.0760 |
| 2019-12-20 | $0.0330 | $0.0330 |
| 2019-06-21 | $0.3170 | $0.3170 |
| 2019-01-04 | $0.0156 | $0.0156 |
| 2018-12-24 | $0.2529 | $0.2529 |
| 2018-06-25 | $0.0460 | $0.0460 |
Showing last 12 payments