SEMY
ETFGraniteShares YieldBOOST Semiconductor ETF
Financial Services|Asset Management - Leveraged|NASDAQ
$11.30+0.17 (1.48%)
52W High
$25.81
52W Low
$11.00
Market Cap
$3.0M
Volume
60.3K
Dividend Score
14/100
~ partial dataGrowth0.0/25
No growth data available
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No earnings or FCF data for payout ratio
Consistency11.9/15
Consistency score: 79/100
Streak1.2/10
2 consecutive payments without cuts
Yield1.0/5
Yield: 161.84% (sweet spot: 2-5%)
Dividend Metrics
Dividend Yield
161.84%
Frequency
Weekly
Annual Div/Share
$18.29
Streak
2 payments
without cuts
Consistency
79/100
good
Trend
Decreasing
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2026-10-27 | $0.1440 | $0.1440 |
| 2026-10-20 | $0.1499 | $0.1499 |
| 2026-10-14 | $0.1588 | $0.1588 |
| 2026-10-06 | $0.1634 | $0.1634 |
| 2026-09-29 | $0.1650 | $0.1650 |
| 2026-09-22 | $0.1628 | $0.1628 |
| 2026-09-15 | $0.1757 | $0.1757 |
| 2026-09-09 | $0.1744 | $0.1744 |
| 2026-09-01 | $0.1749 | $0.1749 |
| 2026-08-25 | $0.1830 | $0.1830 |
| 2026-08-18 | $0.1865 | $0.1865 |
| 2026-08-11 | $0.1914 | $0.1914 |
Showing last 12 payments