SEMY
ETFGraniteShares YieldBOOST Semiconductor ETF
Financial Services|Asset Management - Leveraged|NASDAQ
$16.80+0.20 (1.20%)
52W High
$25.81
52W Low
$16.16
Market Cap
$4.5M
Volume
116.3K
Dividend Score
13/100
~ partial dataGrowth0.0/25
No growth data available
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No earnings or FCF data for payout ratio
Consistency10.3/15
Consistency score: 69/100
Streak1.2/10
2 consecutive payments without cuts
Yield1.0/5
Yield: 82.33% (sweet spot: 2-5%)
Dividend Metrics
Dividend Yield
82.33%
Frequency
Weekly
Annual Div/Share
$13.83
Streak
2 payments
without cuts
Consistency
69/100
good
Trend
Decreasing
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2026-06-02 | $0.3027 | $0.3027 |
| 2026-05-27 | $0.3146 | $0.3146 |
| 2026-05-19 | $0.3604 | $0.3604 |
| 2026-05-12 | $0.4312 | $0.4312 |
| 2026-05-05 | $0.4080 | $0.4080 |
| 2026-04-28 | $0.4123 | $0.4123 |
| 2026-04-21 | $0.4077 | $0.4077 |
| 2026-04-14 | $0.4098 | $0.4098 |
| 2026-04-07 | $0.4005 | $0.4005 |
| 2026-03-31 | $0.4403 | $0.4403 |
| 2026-03-24 | $0.4407 | $0.4407 |
| 2026-03-17 | $0.4844 | $0.4844 |
Showing last 12 payments