SEMY
ETFGraniteShares YieldBOOST Semiconductor ETF
Financial Services|Asset Management - Leveraged|NASDAQ
$14.22-0.35 (-2.38%)
52W High
$25.81
52W Low
$14.10
Market Cap
$3.8M
Volume
206.4K
Dividend Score
11/100
~ partial dataGrowth0.0/25
No growth data available
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No earnings or FCF data for payout ratio
Consistency9.2/15
Consistency score: 61/100
Streak1.2/10
2 consecutive payments without cuts
Yield1.0/5
Yield: 111.21% (sweet spot: 2-5%)
Dividend Metrics
Dividend Yield
111.21%
Frequency
Weekly
Annual Div/Share
$15.82
Streak
2 payments
without cuts
Consistency
61/100
good
Trend
Decreasing
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2026-07-21 | $0.2670 | $0.2670 |
| 2026-07-14 | $0.2659 | $0.2659 |
| 2026-07-07 | $0.2886 | $0.2886 |
| 2026-06-30 | $0.2852 | $0.2852 |
| 2026-06-23 | $0.2955 | $0.2955 |
| 2026-06-16 | $0.2830 | $0.2830 |
| 2026-06-09 | $0.3005 | $0.3005 |
| 2026-06-02 | $0.3027 | $0.3027 |
| 2026-05-27 | $0.3146 | $0.3146 |
| 2026-05-19 | $0.3604 | $0.3604 |
| 2026-05-12 | $0.4312 | $0.4312 |
| 2026-05-05 | $0.4080 | $0.4080 |
Showing last 12 payments