SEMY
ETFGraniteShares YieldBOOST Semiconductor ETF
Financial Services|Asset Management - Leveraged|NASDAQ
$12.96-0.01 (-0.10%)
52W High
$25.81
52W Low
$12.82
Market Cap
$3.4M
Volume
106.6K
Dividend Score
13/100
~ partial dataGrowth0.0/25
No growth data available
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No earnings or FCF data for payout ratio
Consistency9.0/15
Consistency score: 60/100
Streak3.0/10
5 consecutive payments without cuts
Yield1.0/5
Yield: 131.16% (sweet spot: 2-5%)
Dividend Metrics
Dividend Yield
131.16%
Frequency
Weekly
Annual Div/Share
$16.99
Streak
5 payments
without cuts
Consistency
60/100
good
Trend
Decreasing
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2026-09-01 | $0.1750 | $0.1750 |
| 2026-08-25 | $0.1830 | $0.1830 |
| 2026-08-18 | $0.1865 | $0.1865 |
| 2026-08-11 | $0.1914 | $0.1914 |
| 2026-08-04 | $0.1835 | $0.1835 |
| 2026-07-28 | $0.2580 | $0.2580 |
| 2026-07-21 | $0.2669 | $0.2669 |
| 2026-07-14 | $0.2659 | $0.2659 |
| 2026-07-07 | $0.2886 | $0.2886 |
| 2026-06-30 | $0.2852 | $0.2852 |
| 2026-06-23 | $0.2955 | $0.2955 |
| 2026-06-16 | $0.2830 | $0.2830 |
Showing last 12 payments