SU
SU
Dividend Score
46/100
~ partial dataGrowth23.0/25
Blended CAGR 8.8% (1Y: +6.5%, 3Y: +4.3%, 5Y: +21.4%)
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No dividend data for payout calculation
Consistency15.0/15
Consistency score: 100/100
Streak8.4/10
19 consecutive payments without cuts
Yield0.0/5
No yield data available
Dividend Metrics
Dividend Yield
N/A
Frequency
Quarterly
Annual Div/Share
$1.70
Streak
19 payments
without cuts
Consistency
100/100
excellent
Trend
Increasing
1-Year Growth
+6.5%
3-Year Growth (CAGR)
+4.3%
5-Year Growth (CAGR)
+21.4%
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2026-03-25 | $0.4373 | $0.4373 |
| 2025-12-24 | $0.4298 | $0.4298 |
| 2025-09-25 | $0.4122 | $0.4200 |
| 2025-06-25 | $0.4138 | $0.4150 |
| 2025-03-25 | $0.3931 | $0.3931 |
| 2024-12-24 | $0.4052 | $0.4052 |
| 2024-09-25 | $0.4031 | $0.4020 |
| 2024-06-25 | $0.3982 | $0.3982 |
| 2024-03-25 | $0.4021 | $0.4010 |
| 2023-12-22 | $0.4018 | $0.4010 |
| 2023-09-25 | $0.3840 | $0.3840 |
| 2023-06-26 | $0.3869 | $0.3869 |
Showing last 12 payments