TDAQ
ETFTappAlpha Innovation 100 Growth & Daily Income ETF
Financial Services|Asset Management - Income|CBOE
$26.60+0.39 (1.49%)
52W High
$29.51
52W Low
$22.70
Market Cap
$10.4M
Volume
304.9K
Dividend Score
21/100
~ partial dataGrowth0.0/25
No growth data available
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No earnings or FCF data for payout ratio
Consistency15.0/15
Consistency score: 100/100
Streak4.8/10
8 consecutive payments without cuts
Yield1.0/5
Yield: 16.93% (sweet spot: 2-5%)
Dividend Metrics
Dividend Yield
16.93%
Frequency
Monthly
Annual Div/Share
$4.50
Streak
8 payments
without cuts
Consistency
100/100
excellent
Trend
Increasing
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2026-09-16 | $0.3820 | $0.3820 |
| 2026-08-19 | $0.3930 | $0.3930 |
| 2026-07-15 | $0.3900 | $0.3900 |
| 2026-06-17 | $0.3950 | $0.3950 |
| 2026-05-20 | $0.3820 | $0.3820 |
| 2026-04-15 | $0.3500 | $0.3500 |
| 2026-03-18 | $0.3540 | $0.3540 |
| 2026-02-18 | $0.3570 | $0.3570 |
| 2026-01-21 | $0.3760 | $0.3760 |
| 2025-12-17 | $0.3740 | $0.3740 |
| 2025-11-19 | $0.3702 | $0.3702 |
| 2025-10-22 | $0.3814 | $0.3814 |
Showing last 12 payments