VTI
ETFVanguard Total Stock Market ETF
Financial Services|Asset Management|AMEX
Dividend Score
22/100
~ partial dataGrowth7.8/25
Blended CAGR 1.7% (1Y: -1.4%, 3Y: +4.2%, 5Y: +5.5%)
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No dividend data for payout calculation
Consistency12.8/15
Consistency score: 85/100
Streak1.8/10
3 consecutive payments without cuts
Yield0.0/5
No yield data available
Dividend Metrics
Dividend Yield
N/A
Frequency
Quarterly
Annual Div/Share
$2.77
Streak
3 payments
without cuts
Consistency
85/100
excellent
Trend
Stable
1-Year Growth
-1.4%
3-Year Growth (CAGR)
+4.2%
5-Year Growth (CAGR)
+5.5%
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2025-12-24 | $0.9508 | $0.9508 |
| 2025-10-01 | $0.9072 | $0.9072 |
| 2025-07-02 | $0.9132 | $0.9132 |
| 2025-03-31 | $0.9854 | $0.9854 |
| 2024-12-26 | $0.9412 | $0.9412 |
| 2024-10-01 | $0.8707 | $0.8707 |
| 2024-07-02 | $0.9519 | $0.9519 |
| 2024-03-27 | $0.9105 | $0.9105 |
| 2023-12-27 | $1.0017 | $1.0017 |
| 2023-09-26 | $0.7984 | $0.7984 |
| 2023-06-28 | $0.8265 | $0.8265 |
| 2023-03-28 | $0.7862 | $0.7862 |
Showing last 12 payments