VTV
ETFVanguard Value ETF
Financial Services|Asset Management|AMEX
Dividend Score
25/100
~ partial dataGrowth6.7/25
Blended CAGR 1.0% (1Y: -1.7%, 3Y: +2.7%, 5Y: +5.3%)
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No dividend data for payout calculation
Consistency14.3/15
Consistency score: 95/100
Streak3.6/10
6 consecutive payments without cuts
Yield0.0/5
No yield data available
Dividend Metrics
Dividend Yield
N/A
Frequency
Quarterly
Annual Div/Share
$2.89
Streak
6 payments
without cuts
Consistency
95/100
excellent
Trend
Stable
1-Year Growth
-1.7%
3-Year Growth (CAGR)
+2.7%
5-Year Growth (CAGR)
+5.3%
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2025-12-24 | $0.9862 | $0.9862 |
| 2025-10-01 | $0.9433 | $0.9433 |
| 2025-07-02 | $0.9635 | $0.9635 |
| 2025-03-31 | $1.0130 | $1.0130 |
| 2024-12-26 | $0.9802 | $0.9802 |
| 2024-09-30 | $0.9143 | $0.9143 |
| 2024-07-01 | $1.0149 | $1.0149 |
| 2024-03-26 | $1.0064 | $1.0064 |
| 2023-12-27 | $1.0308 | $1.0308 |
| 2023-09-26 | $0.8971 | $0.8971 |
| 2023-06-28 | $0.9208 | $0.9208 |
| 2023-03-28 | $0.8218 | $0.8218 |
Showing last 12 payments