VXUS
VXUS
Dividend Score
33/100
~ partial dataGrowth24.8/25
Blended CAGR 9.9% (1Y: +2.2%, 3Y: +20.4%, 5Y: +13.3%)
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No dividend data for payout calculation
Consistency7.7/15
Consistency score: 51/100
Streak0.6/10
1 consecutive payments without cuts
Yield0.0/5
No yield data available
Dividend Metrics
Dividend Yield
N/A
Frequency
Quarterly
Annual Div/Share
$2.48
Streak
1 payments
without cuts
Consistency
51/100
fair
Trend
Increasing
1-Year Growth
+2.2%
3-Year Growth (CAGR)
+20.4%
5-Year Growth (CAGR)
+13.3%
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2026-03-24 | $0.0795 | $0.0795 |
| 2025-12-23 | $1.3631 | $1.3631 |
| 2025-09-23 | $0.3597 | $0.3597 |
| 2025-06-24 | $0.4851 | $0.4851 |
| 2025-03-25 | $0.1909 | $0.1909 |
| 2024-12-24 | $1.0049 | $1.0049 |
| 2024-09-24 | $0.2723 | $0.2723 |
| 2024-06-25 | $0.4835 | $0.4835 |
| 2024-03-20 | $0.2235 | $0.2235 |
| 2023-12-21 | $0.8471 | $0.8471 |
| 2023-09-21 | $0.2952 | $0.2952 |
| 2023-06-23 | $0.6180 | $0.6180 |
Showing last 12 payments