DGRO
ETFiShares Core Dividend Growth ETF
Financial Services|Asset Management|AMEX
Dividend Score
29/100
~ partial dataGrowth19.0/25
Blended CAGR 6.6% (1Y: +6.2%, 3Y: +6.9%, 5Y: +7.1%)
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No dividend data for payout calculation
Consistency9.3/15
Consistency score: 62/100
Streak0.6/10
1 consecutive payments without cuts
Yield0.0/5
No yield data available
Dividend Metrics
Dividend Yield
N/A
Frequency
Quarterly
Annual Div/Share
$1.47
Streak
1 payments
without cuts
Consistency
62/100
good
Trend
Increasing
1-Year Growth
+6.2%
3-Year Growth (CAGR)
+6.9%
5-Year Growth (CAGR)
+7.1%
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2026-03-20 | $0.3311 | $0.3311 |
| 2025-12-19 | $0.4470 | $0.4470 |
| 2025-09-19 | $0.3690 | $0.3690 |
| 2025-06-20 | $0.3237 | $0.3237 |
| 2025-03-21 | $0.3109 | $0.3109 |
| 2024-12-20 | $0.3780 | $0.3780 |
| 2024-09-30 | $0.4031 | $0.4031 |
| 2024-06-17 | $0.2932 | $0.2932 |
| 2024-03-27 | $0.3107 | $0.3107 |
| 2023-12-27 | $0.3700 | $0.3700 |
| 2023-10-02 | $0.3882 | $0.3882 |
| 2023-06-13 | $0.2597 | $0.2597 |
Showing last 12 payments