JNJ
JNJ
Dividend Score
40/100
~ partial dataGrowth14.7/25
Blended CAGR 4.9% (1Y: +4.8%, 3Y: +4.8%, 5Y: +5.2%)
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No dividend data for payout calculation
Consistency15.0/15
Consistency score: 100/100
Streak10.0/10
200 consecutive payments without cuts
Yield0.0/5
No yield data available
Dividend Metrics
Dividend Yield
N/A
Frequency
Quarterly
Annual Div/Share
$5.20
Streak
200 payments
without cuts
Consistency
100/100
excellent
Trend
Increasing
1-Year Growth
+4.8%
3-Year Growth (CAGR)
+4.8%
5-Year Growth (CAGR)
+5.2%
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2026-03-10 | $1.3000 | $1.3000 |
| 2025-12-09 | $1.3000 | $1.3000 |
| 2025-09-09 | $1.3000 | $1.3000 |
| 2025-06-10 | $1.3000 | $1.3000 |
| 2025-03-04 | $1.2400 | $1.2400 |
| 2024-12-10 | $1.2400 | $1.2400 |
| 2024-09-10 | $1.2400 | $1.2400 |
| 2024-06-04 | $1.2400 | $1.2400 |
| 2024-03-05 | $1.1900 | $1.1900 |
| 2023-12-05 | $1.1900 | $1.1900 |
| 2023-09-07 | $1.1900 | $1.1900 |
| 2023-06-06 | $1.1900 | $1.1900 |
Showing last 12 payments