PG
PG
Dividend Score
41/100
~ partial dataGrowth15.5/25
Blended CAGR 5.2% (1Y: +5.0%, 3Y: +5.0%, 5Y: +6.0%)
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No dividend data for payout calculation
Consistency15.0/15
Consistency score: 100/100
Streak10.0/10
95 consecutive payments without cuts
Yield0.0/5
No yield data available
Dividend Metrics
Dividend Yield
N/A
Frequency
Quarterly
Annual Div/Share
$4.23
Streak
95 payments
without cuts
Consistency
100/100
excellent
Trend
Increasing
1-Year Growth
+5.0%
3-Year Growth (CAGR)
+5.0%
5-Year Growth (CAGR)
+6.0%
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2026-02-17 | $1.0568 | $1.0568 |
| 2025-11-17 | $1.0568 | $1.0568 |
| 2025-08-15 | $1.0568 | $1.0568 |
| 2025-05-15 | $1.0568 | $1.0568 |
| 2025-02-18 | $1.0065 | $1.0065 |
| 2024-11-15 | $1.0065 | $1.0065 |
| 2024-08-15 | $1.0065 | $1.0065 |
| 2024-05-15 | $1.0065 | $1.0065 |
| 2024-02-15 | $0.9407 | $0.9407 |
| 2023-11-15 | $0.9407 | $0.9407 |
| 2023-08-15 | $0.9407 | $0.9407 |
| 2023-05-15 | $0.9407 | $0.9407 |
Showing last 12 payments