SPY
SPY
Dividend Score
26/100
~ partial dataGrowth12.5/25
Blended CAGR 4.0% (1Y: +3.1%, 3Y: +4.8%, 5Y: +5.1%)
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No dividend data for payout calculation
Consistency12.5/15
Consistency score: 83/100
Streak0.6/10
1 consecutive payments without cuts
Yield0.0/5
No yield data available
Dividend Metrics
Dividend Yield
N/A
Frequency
Quarterly
Annual Div/Share
$9.08
Streak
1 payments
without cuts
Consistency
83/100
excellent
Trend
Increasing
1-Year Growth
+3.1%
3-Year Growth (CAGR)
+4.8%
5-Year Growth (CAGR)
+5.1%
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2026-04-30 | $1.7970 | $1.7970 |
| 2026-01-30 | $1.9934 | $1.9934 |
| 2025-10-31 | $1.8311 | $1.8311 |
| 2025-07-31 | $1.7611 | $1.7611 |
| 2025-04-30 | $1.6955 | $1.6955 |
| 2025-01-31 | $1.9655 | $1.9655 |
| 2024-10-31 | $1.7455 | $1.7455 |
| 2024-07-31 | $1.7590 | $1.7590 |
| 2024-04-30 | $1.5949 | $1.5949 |
| 2024-01-31 | $1.9061 | $1.9061 |
| 2023-10-31 | $1.5832 | $1.5832 |
| 2023-07-31 | $1.6384 | $1.6384 |
Showing last 12 payments