VIG
VIG
Dividend Score
24/100
~ partial dataGrowth9.0/25
Blended CAGR 2.4% (1Y: -1.5%, 3Y: +4.9%, 5Y: +8.4%)
Financial Health0.0/25
No financial data available
Payout Safety0.0/20
No dividend data for payout calculation
Consistency12.9/15
Consistency score: 86/100
Streak1.8/10
3 consecutive payments without cuts
Yield0.0/5
No yield data available
Dividend Metrics
Dividend Yield
N/A
Frequency
Quarterly
Annual Div/Share
$2.62
Streak
3 payments
without cuts
Consistency
86/100
excellent
Trend
Increasing
1-Year Growth
-1.5%
3-Year Growth (CAGR)
+4.9%
5-Year Growth (CAGR)
+8.4%
Dividend History
| Payment Date | Amount | Adj. Amount |
|---|---|---|
| 2025-12-24 | $0.8844 | $0.8844 |
| 2025-10-01 | $0.8647 | $0.8647 |
| 2025-07-02 | $0.8712 | $0.8712 |
| 2025-03-31 | $0.9377 | $0.9377 |
| 2024-12-26 | $0.8756 | $0.8756 |
| 2024-10-01 | $0.8351 | $0.8351 |
| 2024-07-02 | $0.8992 | $0.8992 |
| 2024-03-27 | $0.7692 | $0.7692 |
| 2023-12-27 | $0.9156 | $0.9156 |
| 2023-10-03 | $0.7705 | $0.7705 |
| 2023-07-05 | $0.7731 | $0.7731 |
| 2023-03-29 | $0.7489 | $0.7489 |
Showing last 12 payments